Deadline: 30 September, 2017
Open to: International students
APPLY NOW !
Why Üsküdar University
We are preferred because;
- Üsküdar University has no alternative in the clinical and practical environment that present opportunities for students who are interested in Psychology and Behavioral Health Sciences.
- In Bioengineering, Üsküdar University is second to none offering clinical and research opportunities such as the production of Brain Battery, Neurostimulation and Neuroimaging laboratories and Health Physics Studies.
- In Computer Engineering field, Üsküdar University has no alternative in the clinical infrastructure required for studies on the Brain computer Interface (BCI) and artificial intelligence.
- Üsküdar University will be providing the training of “Software Psychology” focusing on the development of User Friendly Software.
- We attain the human resources that are experienced and knowledgeable to encourage and maintain necessary developmnts for the Social Services and Pediatric.
- We possess the infrastructure that will enable the clinical experience in Neuropsychiatry for the programs in the Faculty of Health Sciences and in the Vocational School of Health Services.
- We adopt an understanding of “professional intelligence”, in Healthcare Management Department.
- Üsküdar University has no alternative for those who pursue a career in “Behavioral Genetics” in Molecular Biology and Genetics fields.
- We offer our students the opportunities to pursue double major degree and minor programs.
- We are quite experienced in Child and Adolescent Mental Health, Family Counseling, and Mind Training.
- We provide our students with a variety of scholarship options.
- Üsküdar University adopts a multidisciplinary approach in Psychology, Philosophy, Health, Genetics, and Engineering Sciences.
Programlara türkçe bakmak için TIKLAYINIZ !
FACULTY OF COMMUNICATION
| -Advertising Design and Communication (Turkish) | 3.900 USD / Per Year |
| -Cartoon and Animation (Turkish) | 3.900 USD / Per Year |
| -Media and Communication Systems (Turkish) | 3.900 USD / Per Year |
| -New Media and Journalism (Turkish) | 3.900 USD / Per Year |
| -Public Relations (Turkish) | 3.900 USD / Per Year |
| -Radio, Television and Cinema (Turkish) | 3.900 USD / Per Year |
| -Visual Communication Design (Turkish) | 3.900 USD / Per Year |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES
| Philosophy (Turkish) | 3.900 USD / Per Year |
| Political Science and International Relations (English) | 3.900 USD / Per Year |
| Political Science and International Relations (Turkish) | 3.900 USD / Per Year |
| Psychology (English) | 4.900 USD / Per Year |
| Psychology (Turkish) | 4.900 USD / Per Year |
| Sociology (Turkish) | 3.900 USD / Per Year |
FACULTY OF ENGINEERING AND NATURAL SCIENCES
| Bioengineering (English) | 3.900 USD / Per Year |
| Chemical and Biological Engineering (English) | 3.900 USD / Per Year |
| Computer Engineering (English) | 3.900 USD / Per Year |
| Forensic Science (Turkish) | 3.900 USD / Per Year |
| Industrial Engineering (English) | 3.900 USD / Per Year |
| Molecular Biology and Genetics (English) | 3.900 USD / Per Year |
| Molecular Biology and Genetics (Turkish) | 3.900 USD / Per Year |
| Software Engineering (English) | 3.900 USD / Per Year |
FACULTY OF HEALTH SCIENCES
| Audiology (Turkish) | 3.900 USD / Per Year |
| Child Development (Turkish) | 3.900 USD / Per Year |
| Health Management (Turkish) | 3.900 USD / Per Year |
| Midwifery (Turkish) | 3.900 USD / Per Year |
| Nursing (Turkish) | 3.900 USD / Per Year |
| Nutrition and Dietetics (Turkish) | 3.900 USD / Per Year |
| Occupational Health and Safety (Turkish) | 3.900 USD / Per Year |
| Occupational Therapy (Turkish) | 3.900 USD / Per Year |
| Orthosis and Prosthesis (Turkish) | 3.900 USD / Per Year |
| Perfusion (Turkish) | 3.900 USD / Per Year |
| Physiotherapy and Rehabilitation (Turkish) | 3.900 USD / Per Year |
| Social Work (Turkish) | 3.900 USD / Per Year |
| Speech and Language Therapy (Turkish) | 3.900 USD / Per Year |
VOCATIONAL SCHOOL OF HEALTH SCIENCES PROGRAMS
| All Vocational School of Health Sciences Programs | 2400 USD / Per Year |
ENGLISH PREPARATORY SCHOOL
| English Preparatory Class | 3.900 USD / Per Year |
INSTITUTE OF SOCIAL SCIENCES
| MSc in Applied Psychology (Turkish) - Thesis | 7.500 USD / Whole Program |
| MSc in Applied Psychology (Turkish) - Non Thesis | 5.500 USD / Whole Program |
| MSc in Clinical Psychology (Turkish) - Thesis | 11.000 USD / Whole Program |
| MSc in Media and Cultural Studies (Turkish) - Thesis | 5.500 USD / Whole Program |
| MSc in Media and Cultural Studies (Turkish) - Non Thesis | 3.700 USD / Whole Program |
| MSc in Neuromarketing (Turkish) - Thesis | 5.500 USD / Whole Program |
| MSc in Neuromarketing (Turkish) - Non Thesis | 3.700 USD / Whole Program |
| Ph.D. in Psychology (Turkish) - Thesis | 19.500 USD / Whole Program |
INSTITUTE OF TASAWWUF (SUFI) STUDIES
| Tasawwuf (Sufi) Culture and Literature (Turkish) - Non Thesis | Under Construction |
INSTITUTE OF HEALTH SCIENCES
| MSc in Addiction Consulting and Rehabilitation (Turkish) - Thesis | 9.500 USD / Whole Program |
| MSc in Addiction Consulting and Rehabilitation (Turkish) - Non Thesis | 7.500 USD / Whole Program |
| MSc in Child Health and Diseases Nursing (Turkish) - Thesis | 5.100 USD / Whole Program |
| MSc in Child Health and Diseases Nursing (Turkish) - Non Thesis | 3.400 USD / Whole Program |
| MSc in Community Mental Health Nursing (Turkish) - Thesis | 5.100 USD / Whole Program |
| MSc in Community Mental Health Nursing (Turkish) - Non Thesis | 3.400 USD / Whole Program |
| MSc in Gynecology Nursing (Turkish) - Thesis | 5.100 USD / Whole Program |
| MSc in Gynecology Nursing (Turkish) - Non Thesis | 3.400 USD / Whole Program |
| MSc in Internal Diseases Nursing (Turkish) - Thesis | 5.100 USD / Whole Program |
| MSc in Internal Diseases Nursing (Turkish) - Non Thesis | 3.400 USD / Whole Program |
| MSc in Psychiatric Nursing (Turkish) - Thesis | 5.100 USD / Whole Program |
| MSc in Psychiatric Nursing (Turkish) - Non Thesis | 3.400 USD / Whole Program |
| MSc in Health Management (Turkish) - Thesis | 5.500 USD / Whole Program |
| MSc in Health Management (Turkish) - Non Thesis | 3.700 USD / Whole Program |
| MSc in Neuroscience (Turkish) - Thesis | 5.500 USD / Whole Program |
| MSc in Neuroscience (Turkish) - Non Thesis | 3.700 USD / Whole Program |
| MSc in Occupational Health and Safety (Turkish) - Thesis | 5.500 USD / Whole Program |
| MSc in Physiotherapy and Rehabilitation (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Social Work (Turkish) - Thesis | 4.800 USD / Whole Program |
| MSc in Social Work (Turkish) - Non Thesis | 3.600 USD / Whole Program |
| Ph.D. in Nursing (Turkish) - Thesis | 11.500 USD / Whole Program |
| Ph.D. in Health Management (Turkish) - Thesis | 10.500 USD / Whole Program |
INSTITUTE OF SCIENCES
| MSc in Bioengineering (Turkish) - Thesis | 5.500 USD / Whole Program |
| MSc in Bioengineering (Turkish) - Non Thesis | 3.700 USD / Whole Program |
| MSc in Molecular Biology and Genetics (Turkish) - Thesis | 5.100 USD / Whole Program |
| MSc in Molecular Biology and Genetics (Turkish) - Non Thesis | 3.400 USD / Whole Program |
INSTITUTE OF ADDICTION AND FORENSIC SCIENCES
| MSc in Computer Forensic and Digital Evidence (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Computer Forensic and Digital Evidence (Turkish) - Non Thesis | 4.500 USD / Whole Program |
| MSc in Crime Prevention and Analysis (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Crime Prevention and Analysis (Turkish) - Non Thesis | 4.500 USD / Whole Program |
| MSc in Crime Scene and Criminalistics (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Crime Scene and Criminalistics (Turkish) - Non Thesis | 4.500 USD / Whole Program |
| MSc in Forensic Chemistry (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Forensic Chemistry (Turkish) - Non Thesis | 4.500 USD / Whole Program |
| MSc in Forensic Genetics (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Forensic Genetics (Turkish) - Non Thesis | 4.500 USD / Whole Program |
| MSc in Forensic Molecular Biology (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Forensic Molecular Biology (Turkish) - Non Thesis | 4.500 USD / Whole Program |
| MSc in Forensic Psychology and Behavioral Evidence (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Forensic Psychology and Behavioral Evidence (Turkish) - Non Thesis | 4.500 USD / Whole Program |
| MSc in Forensic Toxicology (Turkish) - Thesis | 6.500 USD / Whole Program |
| MSc in Forensic Toxicology (Turkish) - Non Thesis | 4.500 USD / Whole Program |



